Step1. Create Table
CREATE TABLE [dbo].[Biometric_User_Logs](
[MachineNumber] [int] NULL,
[IndRegID] [int] NULL,
[DateTimeRecord] [datetime] NULL,
[DateOnlyRecord] [date] NULL,
[TimeOnlyRecord] [datetime] NULL,
[dwInOutMode] [int] NULL
) ON [PRIMARY]
Step 2. Now Create Store procedure for Grid view ?
CREATE procedure [dbo].[spGetAllBiometric_User_Logs]
as
begin
select MachineNumber,IndRegID,DateTimeRecord,DateOnlyRecord,TimeOnlyRecord,dwInOutMode from Biometric_User_Logs
END
Step 3. Now add library for bootstrap and JQuery scripting.
<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css">
<link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/bootstrap/4.0.0/css/bootstrap.min.css">
<script src="https://ajax.googleapis.com/ajax/libs/jquery/3.3.1/jquery.min.js"></script>
<script src="https://maxcdn.bootstrapcdn.com/bootstrap/4.0.0/js/bootstrap.min.js"></script>
<link rel="stylesheet" href="https://cdn.datatables.net/1.10.16/css/dataTables.bootstrap4.min.css" />
<script src="https://cdn.datatables.net/1.10.16/js/jquery.dataTables.min.js" type="text/javascript"></script>
<script src="https://cdn.datatables.net/1.10.16/js/dataTables.bootstrap4.min.js" type="text/javascript"></script>
Step 4. Now add prepend() for selected.
<script type="text/javascript">
$(document).ready(function () {
$("#GridView1").prepend($("<thead></thead>").append($(this).find("tr:first"))).dataTable();
});
</script>
Note:- The prepend() method inserts specified content at the beginning of the selected elements
Step 5.Now add ASPX Page
<form id="form1" runat="server">
<div class="container py-3">
<h2 class="text-center text-uppercase">How to upload excel file in sql server database in asp.net</h2>
<div class="card">
<div class="card-header bg-primary text-uppercase text-white">
<h5>Import Excel File</h5>
</div>
<div class="card-body">
<button style="margin-bottom: 10px;" type="button" class="btn btn-primary" data-toggle="modal" data-target="#myModal">
<i class="fa fa-plus-circle"></i>Import Excel
</button>
<div class="modal fade" id="myModal">
<div class="modal-dialog">
<div class="modal-content">
<div class="modal-header">
<h4 class="modal-title">Import Excel File</h4>
<button type="button" class="close" data-dismiss="modal">×</button>
</div>
<div class="modal-body">
<div class="row">
<div class="col-md-12">
<div class="form-group">
<label>Choose excel file</label>
<div class="input-group">
<div class="custom-file">
<asp:FileUpload ID="FileUpload1" CssClass="custom-file-input" runat="server" />
<label class="custom-file-label"></label>
</div>
<label id="filename"></label>
<div class="input-group-append">
<asp:Button ID="btnUpload" runat="server" CssClass="btn btn-outline-primary" Text="Upload" OnClick="btnUpload_Click" />
</div>
</div>
<asp:Label ID="lblMessage" runat="server"></asp:Label>
</div>
</div>
</div>
</div>
<div class="modal-footer">
<button type="button" class="btn btn-danger" data-dismiss="modal">Close</button>
</div>
</div>
</div>
</div>
<asp:GridView ID="GridView1" HeaderStyle-CssClass="bg-primary text-white" ShowHeaderWhenEmpty="true" runat="server" AutoGenerateColumns="false" CssClass="table table-bordered``">
<EmptyDataTemplate>
<div class="text-center">No record found</div>
</EmptyDataTemplate>
<Columns>
<asp:BoundField HeaderText="MachineNumber" DataField="MachineNumber" />
<asp:BoundField HeaderText="IndRegID" DataField="IndRegID" />
<asp:BoundField HeaderText="DateTimeRecord" DataField="DateTimeRecord" />
<asp:BoundField HeaderText="DateOnlyRecord" DataField="DateOnlyRecord" />
<asp:BoundField HeaderText="TimeOnlyRecord" DataField="TimeOnlyRecord" />
<asp:BoundField HeaderText="dwInOutMode" DataField="dwInOutMode" />
</Columns>
</asp:GridView>
</div>
</div>
</div>
</form>
Step 6.Now Add library like
using System;
using System.Data;
using System.Data.SqlClient;
using System.Configuration;
using System.Data.OleDb;
using System.Data.Common;
Step 7. Call this method to page_load
if (!IsPostBack)
{
BindGridview();
}
Step 8. Now bind grid.
private void BindGridview()
{
string CS = ConfigurationManager.ConnectionStrings["constr"].ConnectionString;
using (SqlConnection con = new SqlConnection(CS))
{
SqlCommand cmd = new SqlCommand("spGetAllBiometric_User_Logs", con);
cmd.CommandType = CommandType.StoredProcedure;
con.Open();
GridView1.DataSource = cmd.ExecuteReader();
GridView1.DataBind();
}
}
Step 9. Write Upload click button.
protected void btnUpload_Click(object sender, EventArgs e)
{
if (FileUpload1.PostedFile!=null)
{
try
{
string path = string.Concat(Server.MapPath("~/UploadFile/" + FileUpload1.FileName));
FileUpload1.SaveAs(path);
// Connection String to Excel Workbook
string excelCS = string.Format("Provider=Microsoft.ACE.OLEDB.12.0;Data Source={0};Extended Properties=Excel 8.0", path);
using (OleDbConnection con = new OleDbConnection(excelCS))
{
OleDbCommand cmd = new OleDbCommand("select * from [Machine No-5$]", con);
con.Open();
// Create DbDataReader to Data Worksheet
DbDataReader dr = cmd.ExecuteReader();
// SQL Server Connection String
string CS = ConfigurationManager.ConnectionStrings["constr"].ConnectionString;
// Bulk Copy to SQL Server
SqlBulkCopy bulkInsert = new SqlBulkCopy(CS);
bulkInsert.DestinationTableName = "Biometric_User_Logs";
bulkInsert.WriteToServer(dr);
BindGridview();
lblMessage.Text = "Your file uploaded successfully";
lblMessage.ForeColor = System.Drawing.Color.Green;
}
}
catch (Exception)
{
lblMessage.Text = "Your file not uploaded";
lblMessage.ForeColor = System.Drawing.Color.Red;
}
}
}
CREATE TABLE [dbo].[Biometric_User_Logs](
[MachineNumber] [int] NULL,
[IndRegID] [int] NULL,
[DateTimeRecord] [datetime] NULL,
[DateOnlyRecord] [date] NULL,
[TimeOnlyRecord] [datetime] NULL,
[dwInOutMode] [int] NULL
) ON [PRIMARY]
Step 2. Now Create Store procedure for Grid view ?
CREATE procedure [dbo].[spGetAllBiometric_User_Logs]
as
begin
select MachineNumber,IndRegID,DateTimeRecord,DateOnlyRecord,TimeOnlyRecord,dwInOutMode from Biometric_User_Logs
END
Step 3. Now add library for bootstrap and JQuery scripting.
<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css">
<link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/bootstrap/4.0.0/css/bootstrap.min.css">
<script src="https://ajax.googleapis.com/ajax/libs/jquery/3.3.1/jquery.min.js"></script>
<script src="https://maxcdn.bootstrapcdn.com/bootstrap/4.0.0/js/bootstrap.min.js"></script>
<link rel="stylesheet" href="https://cdn.datatables.net/1.10.16/css/dataTables.bootstrap4.min.css" />
<script src="https://cdn.datatables.net/1.10.16/js/jquery.dataTables.min.js" type="text/javascript"></script>
<script src="https://cdn.datatables.net/1.10.16/js/dataTables.bootstrap4.min.js" type="text/javascript"></script>
Step 4. Now add prepend() for selected.
<script type="text/javascript">
$(document).ready(function () {
$("#GridView1").prepend($("<thead></thead>").append($(this).find("tr:first"))).dataTable();
});
</script>
Note:- The prepend() method inserts specified content at the beginning of the selected elements
Step 5.Now add ASPX Page
<form id="form1" runat="server">
<div class="container py-3">
<h2 class="text-center text-uppercase">How to upload excel file in sql server database in asp.net</h2>
<div class="card">
<div class="card-header bg-primary text-uppercase text-white">
<h5>Import Excel File</h5>
</div>
<div class="card-body">
<button style="margin-bottom: 10px;" type="button" class="btn btn-primary" data-toggle="modal" data-target="#myModal">
<i class="fa fa-plus-circle"></i>Import Excel
</button>
<div class="modal fade" id="myModal">
<div class="modal-dialog">
<div class="modal-content">
<div class="modal-header">
<h4 class="modal-title">Import Excel File</h4>
<button type="button" class="close" data-dismiss="modal">×</button>
</div>
<div class="modal-body">
<div class="row">
<div class="col-md-12">
<div class="form-group">
<label>Choose excel file</label>
<div class="input-group">
<div class="custom-file">
<asp:FileUpload ID="FileUpload1" CssClass="custom-file-input" runat="server" />
<label class="custom-file-label"></label>
</div>
<label id="filename"></label>
<div class="input-group-append">
<asp:Button ID="btnUpload" runat="server" CssClass="btn btn-outline-primary" Text="Upload" OnClick="btnUpload_Click" />
</div>
</div>
<asp:Label ID="lblMessage" runat="server"></asp:Label>
</div>
</div>
</div>
</div>
<div class="modal-footer">
<button type="button" class="btn btn-danger" data-dismiss="modal">Close</button>
</div>
</div>
</div>
</div>
<asp:GridView ID="GridView1" HeaderStyle-CssClass="bg-primary text-white" ShowHeaderWhenEmpty="true" runat="server" AutoGenerateColumns="false" CssClass="table table-bordered``">
<EmptyDataTemplate>
<div class="text-center">No record found</div>
</EmptyDataTemplate>
<Columns>
<asp:BoundField HeaderText="MachineNumber" DataField="MachineNumber" />
<asp:BoundField HeaderText="IndRegID" DataField="IndRegID" />
<asp:BoundField HeaderText="DateTimeRecord" DataField="DateTimeRecord" />
<asp:BoundField HeaderText="DateOnlyRecord" DataField="DateOnlyRecord" />
<asp:BoundField HeaderText="TimeOnlyRecord" DataField="TimeOnlyRecord" />
<asp:BoundField HeaderText="dwInOutMode" DataField="dwInOutMode" />
</Columns>
</asp:GridView>
</div>
</div>
</div>
</form>
Step 6.Now Add library like
using System;
using System.Data;
using System.Data.SqlClient;
using System.Configuration;
using System.Data.OleDb;
using System.Data.Common;
Step 7. Call this method to page_load
if (!IsPostBack)
{
BindGridview();
}
Step 8. Now bind grid.
private void BindGridview()
{
string CS = ConfigurationManager.ConnectionStrings["constr"].ConnectionString;
using (SqlConnection con = new SqlConnection(CS))
{
SqlCommand cmd = new SqlCommand("spGetAllBiometric_User_Logs", con);
cmd.CommandType = CommandType.StoredProcedure;
con.Open();
GridView1.DataSource = cmd.ExecuteReader();
GridView1.DataBind();
}
}
Step 9. Write Upload click button.
protected void btnUpload_Click(object sender, EventArgs e)
{
if (FileUpload1.PostedFile!=null)
{
try
{
string path = string.Concat(Server.MapPath("~/UploadFile/" + FileUpload1.FileName));
FileUpload1.SaveAs(path);
// Connection String to Excel Workbook
string excelCS = string.Format("Provider=Microsoft.ACE.OLEDB.12.0;Data Source={0};Extended Properties=Excel 8.0", path);
using (OleDbConnection con = new OleDbConnection(excelCS))
{
OleDbCommand cmd = new OleDbCommand("select * from [Machine No-5$]", con);
con.Open();
// Create DbDataReader to Data Worksheet
DbDataReader dr = cmd.ExecuteReader();
// SQL Server Connection String
string CS = ConfigurationManager.ConnectionStrings["constr"].ConnectionString;
// Bulk Copy to SQL Server
SqlBulkCopy bulkInsert = new SqlBulkCopy(CS);
bulkInsert.DestinationTableName = "Biometric_User_Logs";
bulkInsert.WriteToServer(dr);
BindGridview();
lblMessage.Text = "Your file uploaded successfully";
lblMessage.ForeColor = System.Drawing.Color.Green;
}
}
catch (Exception)
{
lblMessage.Text = "Your file not uploaded";
lblMessage.ForeColor = System.Drawing.Color.Red;
}
}
}
Machine Number |
IndRegID | DateTime Record |
DateOnly Record |
TimeOnly Record |
dwInOut Mode |
1 | 6214 | 25-07-18 13:46 | 25-07-18 | 03-08-18 13:46 | 0 |
1 | 5548 | 25-07-18 14:02 | 25-07-18 | 03-08-18 14:02 | 0 |
1 | 5547 | 25-07-18 14:02 | 25-07-18 | 03-08-18 14:02 | 0 |
1 | 5540 | 25-07-18 14:03 | 25-07-18 | 03-08-18 14:03 | 0 |
1 | 5553 | 25-07-18 14:03 | 25-07-18 | 03-08-18 14:03 | 0 |
1 | 5541 | 25-07-18 14:03 | 25-07-18 | 03-08-18 14:03 | 0 |
1 | 6177 | 25-07-18 14:07 | 25-07-18 | 03-08-18 14:07 | 0 |
1 | 5259 | 25-07-18 14:09 | 25-07-18 | 03-08-18 14:09 | 0 |
1 | 5820 | 25-07-18 14:09 | 25-07-18 | 03-08-18 14:09 | 0 |
1 | 5306 | 25-07-18 14:09 | 25-07-18 | 03-08-18 14:09 | 0 |
1 | 5306 | 25-07-18 14:09 | 25-07-18 | 03-08-18 14:09 | 0 |
1 | 5088 | 25-07-18 14:11 | 25-07-18 | 03-08-18 14:11 | 0 |
1 | 5082 | 25-07-18 14:11 | 25-07-18 | 03-08-18 14:11 | 0 |
1 | 5082 | 25-07-18 14:11 | 25-07-18 | 03-08-18 14:11 | 0 |
1 | 5092 | 25-07-18 14:11 | 25-07-18 | 03-08-18 14:11 | 0 |
1 | 5091 | 25-07-18 14:11 | 25-07-18 | 03-08-18 14:11 | 0 |
1 | 5083 | 25-07-18 14:12 | 25-07-18 | 03-08-18 14:12 | 0 |
1 | 5100 | 25-07-18 14:12 | 25-07-18 | 03-08-18 14:12 | 0 |
1 | 5072 | 25-07-18 14:12 | 25-07-18 | 03-08-18 14:12 | 0 |
1 | 5466 | 25-07-18 14:12 | 25-07-18 | 03-08-18 14:12 | 0 |
1 | 5466 | 25-07-18 14:12 | 25-07-18 | 03-08-18 14:12 | 0 |
1 | 5075 | 25-07-18 14:13 | 25-07-18 | 03-08-18 14:13 | 0 |
1 | 5084 | 25-07-18 14:13 | 25-07-18 | 03-08-18 14:13 | 0 |
1 | 5073 | 25-07-18 14:13 | 25-07-18 | 03-08-18 14:13 | 0 |
1 | 5679 | 25-07-18 14:13 | 25-07-18 | 03-08-18 14:13 | 0 |
1 | 5773 | 25-07-18 14:13 | 25-07-18 | 03-08-18 14:13 | 0 |
1 | 5079 | 25-07-18 14:14 | 25-07-18 | 03-08-18 14:14 | 0 |
1 | 6270 | 25-07-18 14:20 | 25-07-18 | 03-08-18 14:20 | 0 |
1 | 5294 | 25-07-18 14:21 | 25-07-18 | 03-08-18 14:21 | 0 |
1 | 5394 | 25-07-18 14:21 | 25-07-18 | 03-08-18 14:21 | 0 |
1 | 5473 | 25-07-18 14:22 | 25-07-18 | 03-08-18 14:22 | 0 |
1 | 6084 | 25-07-18 14:23 | 25-07-18 | 03-08-18 14:23 | 0 |
1 | 6286 | 25-07-18 14:23 | 25-07-18 | 03-08-18 14:23 | 0 |
1 | 5654 | 25-07-18 14:24 | 25-07-18 | 03-08-18 14:24 | 0 |
1 | 5649 | 25-07-18 14:24 | 25-07-18 | 03-08-18 14:24 | 0 |
1 | 5754 | 25-07-18 14:30 | 25-07-18 | 03-08-18 14:30 | 0 |
1 | 5074 | 25-07-18 14:31 | 25-07-18 | 03-08-18 14:31 | 0 |
1 | 5237 | 25-07-18 14:31 | 25-07-18 | 03-08-18 14:31 | 0 |
1 | 5323 | 25-07-18 14:32 | 25-07-18 | 03-08-18 14:32 | 0 |
1 | 5243 | 25-07-18 14:32 | 25-07-18 | 03-08-18 14:32 | 0 |
1 | 5243 | 25-07-18 14:32 | 25-07-18 | 03-08-18 14:32 | 0 |
1 | 5275 | 25-07-18 14:35 | 25-07-18 | 03-08-18 14:35 | 0 |
1 | 6255 | 25-07-18 14:35 | 25-07-18 | 03-08-18 14:35 | 0 |
1 | 5823 | 25-07-18 14:35 | 25-07-18 | 03-08-18 14:35 | 0 |
1 | 5322 | 25-07-18 14:35 | 25-07-18 | 03-08-18 14:35 | 0 |
1 | 5332 | 25-07-18 14:36 | 25-07-18 | 03-08-18 14:36 | 0 |
1 | 5315 | 25-07-18 14:36 | 25-07-18 | 03-08-18 14:36 | 0 |
1 | 5444 | 25-07-18 14:36 | 25-07-18 | 03-08-18 14:36 | 0 |
1 | 5191 | 25-07-18 14:36 | 25-07-18 | 03-08-18 14:36 | 0 |
1 | 5230 | 25-07-18 14:39 | 25-07-18 | 03-08-18 14:39 | 0 |
1 | 6005 | 25-07-18 14:40 | 25-07-18 | 03-08-18 14:40 | 0 |
1 | 6178 | 25-07-18 14:48 | 25-07-18 | 03-08-18 14:48 | 0 |
1 | 6311 | 25-07-18 14:51 | 25-07-18 | 03-08-18 14:51 | 0 |
1 | 5505 | 25-07-18 14:54 | 25-07-18 | 03-08-18 14:54 | 0 |
1 | 5090 | 25-07-18 14:58 | 25-07-18 | 03-08-18 14:58 | 0 |
1 | 1670 | 25-07-18 15:03 | 25-07-18 | 03-08-18 15:03 | 0 |
1 | 1670 | 25-07-18 15:04 | 25-07-18 | 03-08-18 15:04 | 0 |
1 | 1307 | 25-07-18 15:04 | 25-07-18 | 03-08-18 15:04 | 0 |
1 | 5593 | 25-07-18 15:16 | 25-07-18 | 03-08-18 15:16 | 0 |
1 | 5576 | 25-07-18 15:22 | 25-07-18 | 03-08-18 15:22 | 0 |
1 | 5339 | 25-07-18 15:44 | 25-07-18 | 03-08-18 15:44 | 0 |
1 | 3384 | 25-07-18 20:44 | 25-07-18 | 03-08-18 20:44 | 0 |
1 | 3384 | 25-07-18 20:44 | 25-07-18 | 03-08-18 20:44 | 0 |
1 | 3239 | 25-07-18 22:05 | 25-07-18 | 03-08-18 22:05 | 0 |
1 | 3008 | 25-07-18 22:24 | 25-07-18 | 03-08-18 22:24 | 0 |
1 | 5332 | 25-07-18 22:42 | 25-07-18 | 03-08-18 22:42 | 0 |
1 | 5002 | 26-07-18 6:15 | 26-07-18 | 03-08-18 6:15 | 0 |
1 | 5009 | 26-07-18 6:15 | 26-07-18 | 03-08-18 6:15 | 0 |
1 | 5150 | 26-07-18 6:15 | 26-07-18 | 03-08-18 6:15 | 0 |
1 | 5004 | 26-07-18 6:16 | 26-07-18 | 03-08-18 6:16 | 0 |
1 | 5014 | 26-07-18 6:16 | 26-07-18 | 03-08-18 6:16 | 0 |
1 | 5005 | 26-07-18 6:16 | 26-07-18 | 03-08-18 6:16 | 0 |
1 | 5148 | 26-07-18 6:16 | 26-07-18 | 03-08-18 6:16 | 0 |
1 | 5103 | 26-07-18 6:17 | 26-07-18 | 03-08-18 6:17 | 0 |
1 | 5001 | 26-07-18 6:17 | 26-07-18 | 03-08-18 6:17 | 0 |
1 | 5003 | 26-07-18 6:18 | 26-07-18 | 03-08-18 6:18 | 0 |
1 | 5003 | 26-07-18 6:18 | 26-07-18 | 03-08-18 6:18 | 0 |
1 | 5003 | 26-07-18 6:18 | 26-07-18 | 03-08-18 6:18 | 0 |
1 | 5176 | 26-07-18 6:21 | 26-07-18 | 03-08-18 6:21 | 0 |
1 | 5702 | 26-07-18 6:22 | 26-07-18 | 03-08-18 6:22 | 0 |
1 | 5632 | 26-07-18 6:22 | 26-07-18 | 03-08-18 6:22 | 0 |
1 | 5620 | 26-07-18 6:22 | 26-07-18 | 03-08-18 6:22 | 0 |
1 | 5619 | 26-07-18 6:22 | 26-07-18 | 03-08-18 6:22 | 0 |
1 | 5822 | 26-07-18 6:22 | 26-07-18 | 03-08-18 6:22 | 0 |
1 | 5694 | 26-07-18 6:23 | 26-07-18 | 03-08-18 6:23 | 0 |
1 | 5873 | 26-07-18 6:23 | 26-07-18 | 03-08-18 6:23 | 0 |
1 | 5872 | 26-07-18 6:23 | 26-07-18 | 03-08-18 6:23 | 0 |
1 | 5870 | 26-07-18 6:24 | 26-07-18 | 03-08-18 6:24 | 0 |
1 | 5870 | 26-07-18 6:24 | 26-07-18 | 03-08-18 6:24 | 0 |
1 | 5584 | 26-07-18 6:25 | 26-07-18 | 03-08-18 6:25 | 0 |
1 | 5382 | 26-07-18 6:28 | 26-07-18 | 03-08-18 6:28 | 0 |
1 | 5381 | 26-07-18 6:28 | 26-07-18 | 03-08-18 6:28 | 0 |
1 | 5496 | 26-07-18 6:28 | 26-07-18 | 03-08-18 6:28 | 0 |
1 | 5493 | 26-07-18 6:29 | 26-07-18 | 03-08-18 6:29 | 0 |
1 | 5631 | 26-07-18 6:29 | 26-07-18 | 03-08-18 6:29 | 0 |
1 | 5954 | 26-07-18 6:29 | 26-07-18 | 03-08-18 6:29 | 0 |
1 | 5371 | 26-07-18 6:29 | 26-07-18 | 03-08-18 6:29 | 0 |
1 | 6011 | 26-07-18 6:30 | 26-07-18 | 03-08-18 6:30 | 0 |
1 | 5842 | 26-07-18 6:30 | 26-07-18 | 03-08-18 6:30 | 0 |
1 | 5097 | 26-07-18 6:31 | 26-07-18 | 03-08-18 6:31 | 0 |
1 | 5853 | 26-07-18 6:31 | 26-07-18 | 03-08-18 6:31 | 0 |
1 | 6094 | 26-07-18 6:31 | 26-07-18 | 03-08-18 6:31 | 0 |
1 | 6093 | 26-07-18 6:32 | 26-07-18 | 03-08-18 6:32 | 0 |
1 | 5211 | 26-07-18 6:32 | 26-07-18 | 03-08-18 6:32 | 0 |
1 | 5882 | 26-07-18 6:32 | 26-07-18 | 03-08-18 6:32 | 0 |
1 | 5739 | 26-07-18 6:32 | 26-07-18 | 03-08-18 6:32 | 0 |
1 | 5970 | 26-07-18 6:32 | 26-07-18 | 03-08-18 6:32 | 0 |
1 | 5752 | 26-07-18 6:32 | 26-07-18 | 03-08-18 6:32 | 0 |
1 | 5752 | 26-07-18 6:32 | 26-07-18 | 03-08-18 6:32 | 0 |
1 | 5750 | 26-07-18 6:33 | 26-07-18 | 03-08-18 6:33 | 0 |
1 | 5974 | 26-07-18 6:33 | 26-07-18 | 03-08-18 6:33 | 0 |
1 | 5152 | 26-07-18 6:33 | 26-07-18 | 03-08-18 6:33 | 0 |
1 | 5152 | 26-07-18 6:33 | 26-07-18 | 03-08-18 6:33 | 0 |
1 | 5152 | 26-07-18 6:33 | 26-07-18 | 03-08-18 6:33 | 0 |
1 | 5149 | 26-07-18 6:33 | 26-07-18 | 03-08-18 6:33 | 0 |
1 | 5131 | 26-07-18 6:34 | 26-07-18 | 03-08-18 6:34 | 0 |
1 | 5984 | 26-07-18 6:34 | 26-07-18 | 03-08-18 6:34 | 0 |
1 | 6345 | 26-07-18 6:35 | 26-07-18 | 03-08-18 6:35 | 0 |
1 | 5132 | 26-07-18 6:35 | 26-07-18 | 03-08-18 6:35 | 0 |
1 | 6340 | 26-07-18 6:37 | 26-07-18 | 03-08-18 6:37 | 0 |
1 | 5687 | 26-07-18 6:37 | 26-07-18 | 03-08-18 6:37 | 0 |
1 | 5670 | 26-07-18 6:38 | 26-07-18 | 03-08-18 6:38 | 0 |
1 | 5017 | 26-07-18 6:39 | 26-07-18 | 03-08-18 6:39 | 0 |
1 | 5597 | 26-07-18 6:39 | 26-07-18 | 03-08-18 6:39 | 0 |
1 | 5639 | 26-07-18 6:39 | 26-07-18 | 03-08-18 6:39 | 0 |
1 | 5031 | 26-07-18 6:40 | 26-07-18 | 03-08-18 6:40 | 0 |
1 | 5028 | 26-07-18 6:40 | 26-07-18 | 03-08-18 6:40 | 0 |
1 | 5032 | 26-07-18 6:40 | 26-07-18 | 03-08-18 6:40 | 0 |
1 | 5114 | 26-07-18 6:40 | 26-07-18 | 03-08-18 6:40 | 0 |
1 | 5118 | 26-07-18 6:41 | 26-07-18 | 03-08-18 6:41 | 0 |
1 | 5646 | 26-07-18 6:41 | 26-07-18 | 03-08-18 6:41 | 0 |
1 | 5646 | 26-07-18 6:41 | 26-07-18 | 03-08-18 6:41 | 0 |
1 | 5646 | 26-07-18 6:41 | 26-07-18 | 03-08-18 6:41 | 0 |
1 | 5646 | 26-07-18 6:41 | 26-07-18 | 03-08-18 6:41 | 0 |
1 | 5640 | 26-07-18 6:41 | 26-07-18 | 03-08-18 6:41 | 0 |
1 | 5704 | 26-07-18 6:42 | 26-07-18 | 03-08-18 6:42 | 0 |
1 | 5714 | 26-07-18 6:42 | 26-07-18 | 03-08-18 6:42 | 0 |
1 | 5957 | 26-07-18 6:43 | 26-07-18 | 03-08-18 6:43 | 0 |
1 | 6055 | 26-07-18 6:43 | 26-07-18 | 03-08-18 6:43 | 0 |
1 | 5214 | 26-07-18 6:43 | 26-07-18 | 03-08-18 6:43 | 0 |
1 | 5230 | 26-07-18 6:43 | 26-07-18 | 03-08-18 6:43 | 0 |
1 | 5706 | 26-07-18 6:44 | 26-07-18 | 03-08-18 6:44 | 0 |
1 | 6013 | 26-07-18 6:44 | 26-07-18 | 03-08-18 6:44 | 0 |
1 | 5709 | 26-07-18 6:44 | 26-07-18 | 03-08-18 6:44 | 0 |
1 | 5715 | 26-07-18 6:44 | 26-07-18 | 03-08-18 6:44 | 0 |
1 | 5708 | 26-07-18 6:45 | 26-07-18 | 03-08-18 6:45 | 0 |
1 | 5060 | 26-07-18 6:45 | 26-07-18 | 03-08-18 6:45 | 0 |
1 | 6014 | 26-07-18 6:45 | 26-07-18 | 03-08-18 6:45 | 0 |
1 | 5713 | 26-07-18 6:45 | 26-07-18 | 03-08-18 6:45 | 0 |
1 | 5026 | 26-07-18 6:45 | 26-07-18 | 03-08-18 6:45 | 0 |
1 | 6143 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5566 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5860 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5860 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5854 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5854 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5863 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5972 | 26-07-18 6:47 | 26-07-18 | 03-08-18 6:47 | 0 |
1 | 5136 | 26-07-18 6:49 | 26-07-18 | 03-08-18 6:49 | 0 |
1 | 5141 | 26-07-18 6:49 | 26-07-18 | 03-08-18 6:49 | 0 |
1 | 5342 | 26-07-18 6:50 | 26-07-18 | 03-08-18 6:50 | 0 |
1 | 5933 | 26-07-18 6:50 | 26-07-18 | 03-08-18 6:50 | 0 |
1 | 5338 | 26-07-18 6:50 | 26-07-18 | 03-08-18 6:50 | 0 |
1 | 5340 | 26-07-18 6:50 | 26-07-18 | 03-08-18 6:50 | 0 |
1 | 5339 | 26-07-18 6:50 | 26-07-18 | 03-08-18 6:50 | 0 |
1 | 5368 | 26-07-18 6:50 | 26-07-18 | 03-08-18 6:50 | 0 |
1 | 5346 | 26-07-18 6:51 | 26-07-18 | 03-08-18 6:51 | 0 |
1 | 5435 | 26-07-18 6:51 | 26-07-18 | 03-08-18 6:51 | 0 |
1 | 5611 | 26-07-18 6:51 | 26-07-18 | 03-08-18 6:51 | 0 |
1 | 5377 | 26-07-18 6:52 | 26-07-18 | 03-08-18 6:52 | 0 |
1 | 5838 | 26-07-18 6:52 | 26-07-18 | 03-08-18 6:52 | 0 |
1 | 5927 | 26-07-18 6:52 | 26-07-18 | 03-08-18 6:52 | 0 |
1 | 5376 | 26-07-18 6:52 | 26-07-18 | 03-08-18 6:52 | 0 |
1 | 5986 | 26-07-18 6:52 | 26-07-18 | 03-08-18 6:52 | 0 |
1 | 5930 | 26-07-18 6:52 | 26-07-18 | 03-08-18 6:52 | 0 |
1 | 5164 | 26-07-18 6:52 | 26-07-18 | 03-08-18 6:52 | 0 |
